High quality Butter esters CAS No. 97926-23-3 used in Daily Chemicals
Appearance:Yellow to brown liquid
Odor:A light and comfortable creamy aroma with a slight fat taste
Heavy metal(Calculated by Pb)/(mg/kg):≤10.0
Arsenic(As)/(mg/kg):≤3.0
Einecs number:308-239-5
FEMA number:2172
Halal(MUI)status:Certified
Halal(SHC)status:Uncertificated
Kosher status: Uncertificated
Executive standard : GB 29938-2020
Quality guarantee period:24 months(Do not open the seal)
Storage condition:This product is stored in a cool and ventilated place. Avoid miscellaneous air pollution.
产品检验报告 |
Certificate of Analysis |
品名 Product | 白脱酯 Butter Esters | 品牌 Trademark | 佰斯孚 | ||
批号 Batch No | 20220523 | 重量 Weight(N) | 800kg | ||
生产日期 Date of packaging | 2022-05-23 | 检验日期 Date of analyze | 2022-05-23 | ||
检验项目 Item | 产品规格 Specifications | 检验结果 Results | 单项判定 Monomial decision | ||
色状 Color and appearance | 黄色至浅棕色液体 Yellow to light brown liquid | 符合 Pass | 合格 Pass | ||
香气 Odor | 呈淡而舒适的奶油香气,略有脂肪味 Light and comfortable, creamy odor, slightly fatty | 符合 Pass | 合格 Pass | ||
酸值 Acid value | ≤17.0 | 6.5 | 合格 Pass | ||
重金属 (以Pb计)/(mg/kg) Heavy metal | ≤10 | <10 | 合格 Pass | ||
砷(As)/(mg/kg) Arsenic | ≤3 | <3 | 合格 Pass | ||
检验结论 Test Conclusion | 符合GB29938-2020合格 PASS | ||||
批准:侯洁 | 审核:许会芳 | 检验:冯蕾 | |||
Approver: Jie Hou | Assessor: Huifang Xu | Checker: Lei Feng |
PLANT AND EQUIPMENT
Shaanxi Baisifu Biological Engineering Co., Ltd.The company was founded in December 2019, the registered capital is now 3 million.is focusing on the research and development, production and sales of flavors and fragrances, the company is located in Xi 'an City, Shaanxi Province, No. 52 Jinye First Road, , Baode Yungu International Building A, advantageous geographical location,convenient transportation.
Welcome cooperate